Total openings
The total counts every open role we list. It rises when we add a platform as well as when platforms hire, so the second chart tracks only the platforms read since the first day: that one moves with hiring.
Open AI training roles over time
All roles listed, and the platforms read since the first day, which move only when hiring does
The number of roles we list went from 3,910 on 19 Oct, 23:56 to 5,343 on 22 Oct, 03:06 (+36.6%), but most of that is platforms added to the site. On the platforms read since the first day, openings went from 3,910 to 3,943 (+0.8%).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
- 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles
Roles open on the platforms' own job boards at each hourly update, paid research studies left out. Numbered markers show when platforms were added to the site, which raises the total without any change in hiring. Times are UK time.
Show the numbers (latest 40 of 51)
| When | All roles listed | Same 32 platforms as on day one |
|---|---|---|
| 20 Oct, 10:05 | 3,895 | 3,895 |
| 20 Oct, 11:58 | 3,962 | 3,962 |
| 20 Oct, 12:40 | 4,123 | 3,963 |
| 20 Oct, 13:58 | 4,123 | 3,963 |
| 20 Oct, 14:11 | 4,139 | 3,979 |
| 20 Oct, 15:05 | 4,140 | 3,980 |
| 20 Oct, 16:05 | 4,133 | 3,973 |
| 20 Oct, 17:05 | 4,135 | 3,975 |
| 20 Oct, 19:05 | 4,138 | 3,978 |
| 20 Oct, 20:05 | 4,138 | 3,978 |
| 20 Oct, 21:05 | 4,140 | 3,980 |
| 20 Oct, 22:05 | 4,139 | 3,979 |
| 20 Oct, 23:05 | 4,141 | 3,981 |
| 21 Oct, 00:05 | 4,130 | 3,970 |
| 21 Oct, 01:05 | 4,131 | 3,971 |
| 21 Oct, 02:06 | 4,131 | 3,971 |
| 21 Oct, 03:05 | 4,131 | 3,971 |
| 21 Oct, 04:05 | 4,130 | 3,971 |
| 21 Oct, 05:05 | 4,130 | 3,971 |
| 21 Oct, 06:19 | 4,127 | 3,970 |
| 21 Oct, 07:05 | 4,125 | 3,968 |
| 21 Oct, 08:05 | 4,117 | 3,960 |
| 21 Oct, 09:43 | 4,977 | 3,967 |
| 21 Oct, 10:42 | 5,303 | 3,965 |
| 21 Oct, 11:07 | 5,301 | 3,963 |
| 21 Oct, 12:05 | 5,310 | 3,964 |
| 21 Oct, 13:06 | 5,309 | 3,963 |
| 21 Oct, 14:49 | 5,151 | 3,962 |
| 21 Oct, 15:27 | 5,148 | 3,961 |
| 21 Oct, 16:06 | 5,053 | 3,863 |
| 21 Oct, 17:51 | 5,055 | 3,863 |
| 21 Oct, 18:49 | 5,053 | 3,860 |
| 21 Oct, 19:44 | 5,058 | 3,864 |
| 21 Oct, 20:56 | 5,237 | 3,854 |
| 21 Oct, 21:41 | 5,237 | 3,854 |
| 21 Oct, 22:07 | 5,236 | 3,854 |
| 22 Oct, 00:07 | 5,237 | 3,859 |
| 22 Oct, 01:06 | 5,237 | 3,859 |
| 22 Oct, 02:06 | 5,336 | 3,936 |
| 22 Oct, 03:06 | 5,343 | 3,943 |
AI training job openings index
Same 32 platforms, first day = 100
Openings (first day = 100) went from 100 on 19 Oct, 23:56 to 100.8 on 22 Oct, 03:06 (+0.8%).
Open roles on the platforms that were being read on the first day of tracking, set to 100 on that day. Platforms added later are left out, so the line moves only with hiring on those platforms. Times are UK time.
Show the numbers (latest 40 of 51)
| When | Openings (first day = 100) |
|---|---|
| 20 Oct, 10:05 | 99.6 |
| 20 Oct, 11:58 | 101.3 |
| 20 Oct, 12:40 | 101.4 |
| 20 Oct, 13:58 | 101.4 |
| 20 Oct, 14:11 | 101.8 |
| 20 Oct, 15:05 | 101.8 |
| 20 Oct, 16:05 | 101.6 |
| 20 Oct, 17:05 | 101.7 |
| 20 Oct, 19:05 | 101.7 |
| 20 Oct, 20:05 | 101.7 |
| 20 Oct, 21:05 | 101.8 |
| 20 Oct, 22:05 | 101.8 |
| 20 Oct, 23:05 | 101.8 |
| 21 Oct, 00:05 | 101.5 |
| 21 Oct, 01:05 | 101.6 |
| 21 Oct, 02:06 | 101.6 |
| 21 Oct, 03:05 | 101.6 |
| 21 Oct, 04:05 | 101.6 |
| 21 Oct, 05:05 | 101.6 |
| 21 Oct, 06:19 | 101.5 |
| 21 Oct, 07:05 | 101.5 |
| 21 Oct, 08:05 | 101.3 |
| 21 Oct, 09:43 | 101.5 |
| 21 Oct, 10:42 | 101.4 |
| 21 Oct, 11:07 | 101.4 |
| 21 Oct, 12:05 | 101.4 |
| 21 Oct, 13:06 | 101.4 |
| 21 Oct, 14:49 | 101.3 |
| 21 Oct, 15:27 | 101.3 |
| 21 Oct, 16:06 | 98.8 |
| 21 Oct, 17:51 | 98.8 |
| 21 Oct, 18:49 | 98.7 |
| 21 Oct, 19:44 | 98.8 |
| 21 Oct, 20:56 | 98.6 |
| 21 Oct, 21:41 | 98.6 |
| 21 Oct, 22:07 | 98.6 |
| 22 Oct, 00:07 | 98.7 |
| 22 Oct, 01:06 | 98.7 |
| 22 Oct, 02:06 | 100.7 |
| 22 Oct, 03:06 | 100.8 |
By field
Open roles split by each role's main kind of work: law, medicine, coding, languages, voice and audio, and so on. See each field's own page.
Open AI training roles by field
Stacked by each role's main kind of work
On 22 Oct, 03:06, the largest groups were Voice & audio (910), Languages & translation (817), Other expertise (550).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
- 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles
Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site. Times are UK time.
Show the numbers (latest 40 of 51)
| When | Voice & audio | Languages & translation | Other expertise | Maths & STEM | Coding | Finance & accounting | AI evaluation & rating | Everything else |
|---|---|---|---|---|---|---|---|---|
| 20 Oct, 10:05 | 539 | 743 | 563 | 400 | 349 | 250 | 206 | 845 |
| 20 Oct, 11:58 | 539 | 744 | 562 | 425 | 367 | 251 | 207 | 867 |
| 20 Oct, 12:40 | 553 | 755 | 558 | 437 | 372 | 278 | 256 | 914 |
| 20 Oct, 13:58 | 553 | 755 | 558 | 437 | 372 | 278 | 256 | 914 |
| 20 Oct, 14:11 | 555 | 750 | 542 | 452 | 383 | 282 | 257 | 918 |
| 20 Oct, 15:05 | 555 | 750 | 542 | 452 | 383 | 282 | 257 | 919 |
| 20 Oct, 16:05 | 555 | 750 | 542 | 452 | 383 | 282 | 257 | 912 |
| 20 Oct, 17:05 | 555 | 750 | 542 | 452 | 383 | 282 | 258 | 913 |
| 20 Oct, 19:05 | 556 | 750 | 525 | 468 | 399 | 281 | 261 | 898 |
| 20 Oct, 20:05 | 556 | 750 | 524 | 471 | 399 | 280 | 260 | 898 |
| 20 Oct, 21:05 | 556 | 750 | 524 | 471 | 399 | 280 | 260 | 900 |
| 20 Oct, 22:05 | 555 | 750 | 524 | 471 | 399 | 280 | 260 | 900 |
| 20 Oct, 23:05 | 555 | 750 | 524 | 471 | 399 | 282 | 260 | 900 |
| 21 Oct, 00:05 | 549 | 749 | 524 | 471 | 399 | 282 | 260 | 896 |
| 21 Oct, 01:05 | 549 | 749 | 524 | 471 | 399 | 282 | 261 | 896 |
| 21 Oct, 02:06 | 549 | 749 | 524 | 471 | 399 | 282 | 261 | 896 |
| 21 Oct, 03:05 | 549 | 749 | 524 | 471 | 399 | 282 | 261 | 896 |
| 21 Oct, 04:05 | 549 | 749 | 524 | 471 | 399 | 282 | 261 | 895 |
| 21 Oct, 05:05 | 549 | 747 | 524 | 471 | 399 | 283 | 262 | 895 |
| 21 Oct, 06:19 | 572 | 791 | 597 | 397 | 362 | 253 | 258 | 897 |
| 21 Oct, 07:05 | 570 | 791 | 597 | 397 | 362 | 253 | 258 | 897 |
| 21 Oct, 08:05 | 570 | 783 | 597 | 397 | 362 | 253 | 258 | 897 |
| 21 Oct, 09:43 | 897 | 795 | 599 | 473 | 378 | 423 | 325 | 1,087 |
| 21 Oct, 10:42 | 924 | 819 | 605 | 510 | 419 | 451 | 394 | 1,181 |
| 21 Oct, 11:07 | 924 | 818 | 605 | 510 | 419 | 451 | 394 | 1,180 |
| 21 Oct, 12:05 | 931 | 818 | 605 | 510 | 419 | 452 | 395 | 1,180 |
| 21 Oct, 13:06 | 932 | 818 | 605 | 510 | 419 | 451 | 395 | 1,179 |
| 21 Oct, 14:49 | 912 | 818 | 600 | 489 | 410 | 431 | 367 | 1,124 |
| 21 Oct, 15:27 | 912 | 815 | 600 | 489 | 410 | 432 | 366 | 1,124 |
| 21 Oct, 16:06 | 909 | 810 | 582 | 478 | 398 | 419 | 356 | 1,101 |
| 21 Oct, 17:51 | 909 | 810 | 582 | 478 | 398 | 419 | 358 | 1,101 |
| 21 Oct, 18:49 | 906 | 810 | 582 | 478 | 398 | 420 | 358 | 1,101 |
| 21 Oct, 19:44 | 906 | 810 | 582 | 478 | 398 | 420 | 362 | 1,102 |
| 21 Oct, 20:56 | 908 | 816 | 582 | 518 | 473 | 431 | 387 | 1,122 |
| 21 Oct, 21:41 | 908 | 816 | 582 | 518 | 473 | 431 | 387 | 1,122 |
| 21 Oct, 22:07 | 908 | 816 | 582 | 517 | 473 | 431 | 387 | 1,122 |
| 22 Oct, 00:07 | 908 | 812 | 553 | 541 | 497 | 432 | 381 | 1,113 |
| 22 Oct, 01:06 | 907 | 813 | 553 | 541 | 498 | 432 | 382 | 1,111 |
| 22 Oct, 02:06 | 916 | 816 | 553 | 542 | 498 | 433 | 382 | 1,196 |
| 22 Oct, 03:06 | 910 | 817 | 550 | 544 | 498 | 433 | 380 | 1,211 |
By platform
The seven platforms with most open roles, and everything else. A platform's count can jump when it posts a batch of roles, for example one per language.
Open AI training roles by platform
The seven platforms with most open roles, and the rest
On 22 Oct, 03:06, the largest groups were Invisible (558), Alignerr (494), Lilt (371).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
- 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles
Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site. Times are UK time.
Show the numbers (latest 40 of 51)
| When | Invisible | Alignerr | Lilt | Welo Data | Mercor | SuperAnnotate | micro1 | Everything else |
|---|---|---|---|---|---|---|---|---|
| 20 Oct, 10:05 | 555 | 474 | 0 | 327 | 276 | 254 | 232 | 1,777 |
| 20 Oct, 11:58 | 561 | 474 | 0 | 327 | 276 | 254 | 233 | 1,837 |
| 20 Oct, 12:40 | 561 | 474 | 0 | 327 | 276 | 254 | 234 | 1,997 |
| 20 Oct, 13:58 | 561 | 474 | 0 | 327 | 276 | 254 | 234 | 1,997 |
| 20 Oct, 14:11 | 560 | 491 | 0 | 327 | 276 | 254 | 234 | 1,997 |
| 20 Oct, 15:05 | 560 | 491 | 0 | 327 | 276 | 254 | 234 | 1,998 |
| 20 Oct, 16:05 | 560 | 491 | 0 | 327 | 276 | 254 | 234 | 1,991 |
| 20 Oct, 17:05 | 560 | 491 | 0 | 327 | 276 | 254 | 234 | 1,993 |
| 20 Oct, 19:05 | 560 | 492 | 0 | 327 | 275 | 254 | 235 | 1,995 |
| 20 Oct, 20:05 | 560 | 492 | 0 | 327 | 275 | 254 | 235 | 1,995 |
| 20 Oct, 21:05 | 560 | 492 | 0 | 327 | 277 | 254 | 235 | 1,995 |
| 20 Oct, 22:05 | 560 | 492 | 0 | 327 | 277 | 254 | 235 | 1,994 |
| 20 Oct, 23:05 | 560 | 492 | 0 | 327 | 277 | 254 | 237 | 1,994 |
| 21 Oct, 00:05 | 560 | 492 | 0 | 327 | 277 | 254 | 237 | 1,983 |
| 21 Oct, 01:05 | 560 | 492 | 0 | 327 | 278 | 254 | 237 | 1,983 |
| 21 Oct, 02:06 | 560 | 492 | 0 | 327 | 278 | 254 | 237 | 1,983 |
| 21 Oct, 03:05 | 560 | 492 | 0 | 327 | 278 | 254 | 237 | 1,983 |
| 21 Oct, 04:05 | 560 | 492 | 0 | 327 | 278 | 254 | 237 | 1,982 |
| 21 Oct, 05:05 | 560 | 492 | 0 | 327 | 278 | 254 | 237 | 1,982 |
| 21 Oct, 06:19 | 558 | 492 | 0 | 329 | 277 | 254 | 238 | 1,979 |
| 21 Oct, 07:05 | 558 | 492 | 0 | 327 | 277 | 254 | 238 | 1,979 |
| 21 Oct, 08:05 | 558 | 492 | 0 | 319 | 276 | 254 | 238 | 1,980 |
| 21 Oct, 09:43 | 558 | 492 | 371 | 319 | 276 | 254 | 238 | 2,469 |
| 21 Oct, 10:42 | 558 | 492 | 371 | 319 | 276 | 254 | 238 | 2,795 |
| 21 Oct, 11:07 | 558 | 492 | 371 | 318 | 276 | 254 | 238 | 2,794 |
| 21 Oct, 12:05 | 558 | 492 | 371 | 318 | 276 | 254 | 239 | 2,802 |
| 21 Oct, 13:06 | 558 | 492 | 371 | 318 | 277 | 254 | 239 | 2,800 |
| 21 Oct, 14:49 | 558 | 492 | 371 | 318 | 276 | 254 | 239 | 2,643 |
| 21 Oct, 15:27 | 558 | 492 | 371 | 318 | 276 | 254 | 238 | 2,641 |
| 21 Oct, 16:06 | 558 | 492 | 371 | 318 | 276 | 254 | 238 | 2,546 |
| 21 Oct, 17:51 | 558 | 492 | 371 | 318 | 276 | 254 | 238 | 2,548 |
| 21 Oct, 18:49 | 558 | 492 | 371 | 318 | 275 | 254 | 238 | 2,547 |
| 21 Oct, 19:44 | 558 | 492 | 371 | 318 | 277 | 254 | 238 | 2,550 |
| 21 Oct, 20:56 | 558 | 492 | 371 | 318 | 277 | 254 | 238 | 2,729 |
| 21 Oct, 21:41 | 558 | 492 | 371 | 318 | 277 | 254 | 238 | 2,729 |
| 21 Oct, 22:07 | 558 | 492 | 371 | 318 | 277 | 254 | 238 | 2,728 |
| 22 Oct, 00:07 | 558 | 494 | 371 | 318 | 277 | 254 | 239 | 2,726 |
| 22 Oct, 01:06 | 558 | 494 | 371 | 318 | 276 | 254 | 239 | 2,727 |
| 22 Oct, 02:06 | 558 | 494 | 371 | 318 | 276 | 254 | 238 | 2,827 |
| 22 Oct, 03:06 | 558 | 494 | 371 | 318 | 274 | 254 | 253 | 2,821 |
Net change
Roles gained minus roles lost between each day's last update, on the platforms read since the first day.
Net change in open roles, day by day
Same 32 platforms: roles gained minus roles lost
Net gain: 144 in total; Net loss: -111 in total, 21 Oct to 22 Oct.
Change in open roles between the last update of one day and the last update of the next, on the platforms read since the first day.
Show the numbers
| When | Net gain | Net loss |
|---|---|---|
| 21 Oct | 60 | |
| 22 Oct | -111 | |
| 22 Oct | 84 |