Jobs/Data/Trends

Open AI training roles over time

How many paid AI training roles are open, in total, by field and by platform, at every hourly update.

Every role re‑checked hourly Last updated 22 October 2026

Total openings

The total counts every open role we list. It rises when we add a platform as well as when platforms hire, so the second chart tracks only the platforms read since the first day: that one moves with hiring.

Open AI training roles over time

All roles listed, and the platforms read since the first day, which move only when hiring does

3,5004,0004,5005,0005,5006,00019 Oct, 23:5620 Oct, 12:4021 Oct, 01:0521 Oct, 14:4922 Oct, 03:06123All roles listedSame 32 platforms as on day one
3,0004,0005,0006,00019 Oct, 23:5621 Oct, 01:0522 Oct, 03:06123All roles listedSame 32 platforms as on day one

The number of roles we list went from 3,910 on 19 Oct, 23:56 to 5,343 on 22 Oct, 03:06 (+36.6%), but most of that is platforms added to the site. On the platforms read since the first day, openings went from 3,910 to 3,943 (+0.8%).

  1. 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
  2. 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
  3. 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles

Roles open on the platforms' own job boards at each hourly update, paid research studies left out. Numbered markers show when platforms were added to the site, which raises the total without any change in hiring. Times are UK time.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers (latest 40 of 51)
WhenAll roles listedSame 32 platforms as on day one
20 Oct, 10:05 3,8953,895
20 Oct, 11:58 3,9623,962
20 Oct, 12:40 4,1233,963
20 Oct, 13:58 4,1233,963
20 Oct, 14:11 4,1393,979
20 Oct, 15:05 4,1403,980
20 Oct, 16:05 4,1333,973
20 Oct, 17:05 4,1353,975
20 Oct, 19:05 4,1383,978
20 Oct, 20:05 4,1383,978
20 Oct, 21:05 4,1403,980
20 Oct, 22:05 4,1393,979
20 Oct, 23:05 4,1413,981
21 Oct, 00:05 4,1303,970
21 Oct, 01:05 4,1313,971
21 Oct, 02:06 4,1313,971
21 Oct, 03:05 4,1313,971
21 Oct, 04:05 4,1303,971
21 Oct, 05:05 4,1303,971
21 Oct, 06:19 4,1273,970
21 Oct, 07:05 4,1253,968
21 Oct, 08:05 4,1173,960
21 Oct, 09:43 4,9773,967
21 Oct, 10:42 5,3033,965
21 Oct, 11:07 5,3013,963
21 Oct, 12:05 5,3103,964
21 Oct, 13:06 5,3093,963
21 Oct, 14:49 5,1513,962
21 Oct, 15:27 5,1483,961
21 Oct, 16:06 5,0533,863
21 Oct, 17:51 5,0553,863
21 Oct, 18:49 5,0533,860
21 Oct, 19:44 5,0583,864
21 Oct, 20:56 5,2373,854
21 Oct, 21:41 5,2373,854
21 Oct, 22:07 5,2363,854
22 Oct, 00:07 5,2373,859
22 Oct, 01:06 5,2373,859
22 Oct, 02:06 5,3363,936
22 Oct, 03:06 5,3433,943

AI training job openings index

Same 32 platforms, first day = 100

9810010210419 Oct, 23:5620 Oct, 12:4021 Oct, 01:0521 Oct, 14:4922 Oct, 03:06
9810010210419 Oct, 23:5621 Oct, 01:0522 Oct, 03:06

Openings (first day = 100) went from 100 on 19 Oct, 23:56 to 100.8 on 22 Oct, 03:06 (+0.8%).

Open roles on the platforms that were being read on the first day of tracking, set to 100 on that day. Platforms added later are left out, so the line moves only with hiring on those platforms. Times are UK time.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers (latest 40 of 51)
WhenOpenings (first day = 100)
20 Oct, 10:05 99.6
20 Oct, 11:58 101.3
20 Oct, 12:40 101.4
20 Oct, 13:58 101.4
20 Oct, 14:11 101.8
20 Oct, 15:05 101.8
20 Oct, 16:05 101.6
20 Oct, 17:05 101.7
20 Oct, 19:05 101.7
20 Oct, 20:05 101.7
20 Oct, 21:05 101.8
20 Oct, 22:05 101.8
20 Oct, 23:05 101.8
21 Oct, 00:05 101.5
21 Oct, 01:05 101.6
21 Oct, 02:06 101.6
21 Oct, 03:05 101.6
21 Oct, 04:05 101.6
21 Oct, 05:05 101.6
21 Oct, 06:19 101.5
21 Oct, 07:05 101.5
21 Oct, 08:05 101.3
21 Oct, 09:43 101.5
21 Oct, 10:42 101.4
21 Oct, 11:07 101.4
21 Oct, 12:05 101.4
21 Oct, 13:06 101.4
21 Oct, 14:49 101.3
21 Oct, 15:27 101.3
21 Oct, 16:06 98.8
21 Oct, 17:51 98.8
21 Oct, 18:49 98.7
21 Oct, 19:44 98.8
21 Oct, 20:56 98.6
21 Oct, 21:41 98.6
21 Oct, 22:07 98.6
22 Oct, 00:07 98.7
22 Oct, 01:06 98.7
22 Oct, 02:06 100.7
22 Oct, 03:06 100.8

By field

Open roles split by each role's main kind of work: law, medicine, coding, languages, voice and audio, and so on. See each field's own page.

Open AI training roles by field

Stacked by each role's main kind of work

02,0004,0006,00019 Oct, 23:5620 Oct, 12:4021 Oct, 01:0521 Oct, 14:4922 Oct, 03:06123Voice & audioLanguages & translationOther expertiseMaths & STEMCodingFinance & accountingAI evaluation & ratingEverything else
02,0004,0006,00019 Oct, 23:5621 Oct, 01:0522 Oct, 03:06123Voice & audioLanguages & translationOther expertiseMaths & STEMCodingFinance & accountingAI evaluation & ratingEverything else

On 22 Oct, 03:06, the largest groups were Voice & audio (910), Languages & translation (817), Other expertise (550).

  1. 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
  2. 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
  3. 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles

Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site. Times are UK time.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers (latest 40 of 51)
WhenVoice & audioLanguages & translationOther expertiseMaths & STEMCodingFinance & accountingAI evaluation & ratingEverything else
20 Oct, 10:05 539743563400349250206845
20 Oct, 11:58 539744562425367251207867
20 Oct, 12:40 553755558437372278256914
20 Oct, 13:58 553755558437372278256914
20 Oct, 14:11 555750542452383282257918
20 Oct, 15:05 555750542452383282257919
20 Oct, 16:05 555750542452383282257912
20 Oct, 17:05 555750542452383282258913
20 Oct, 19:05 556750525468399281261898
20 Oct, 20:05 556750524471399280260898
20 Oct, 21:05 556750524471399280260900
20 Oct, 22:05 555750524471399280260900
20 Oct, 23:05 555750524471399282260900
21 Oct, 00:05 549749524471399282260896
21 Oct, 01:05 549749524471399282261896
21 Oct, 02:06 549749524471399282261896
21 Oct, 03:05 549749524471399282261896
21 Oct, 04:05 549749524471399282261895
21 Oct, 05:05 549747524471399283262895
21 Oct, 06:19 572791597397362253258897
21 Oct, 07:05 570791597397362253258897
21 Oct, 08:05 570783597397362253258897
21 Oct, 09:43 8977955994733784233251,087
21 Oct, 10:42 9248196055104194513941,181
21 Oct, 11:07 9248186055104194513941,180
21 Oct, 12:05 9318186055104194523951,180
21 Oct, 13:06 9328186055104194513951,179
21 Oct, 14:49 9128186004894104313671,124
21 Oct, 15:27 9128156004894104323661,124
21 Oct, 16:06 9098105824783984193561,101
21 Oct, 17:51 9098105824783984193581,101
21 Oct, 18:49 9068105824783984203581,101
21 Oct, 19:44 9068105824783984203621,102
21 Oct, 20:56 9088165825184734313871,122
21 Oct, 21:41 9088165825184734313871,122
21 Oct, 22:07 9088165825174734313871,122
22 Oct, 00:07 9088125535414974323811,113
22 Oct, 01:06 9078135535414984323821,111
22 Oct, 02:06 9168165535424984333821,196
22 Oct, 03:06 9108175505444984333801,211

By platform

The seven platforms with most open roles, and everything else. A platform's count can jump when it posts a batch of roles, for example one per language.

Open AI training roles by platform

The seven platforms with most open roles, and the rest

02,0004,0006,00019 Oct, 23:5620 Oct, 12:4021 Oct, 01:0521 Oct, 14:4922 Oct, 03:06123InvisibleAlignerrLiltWelo DataMercorSuperAnnotatemicro1Everything else
02,0004,0006,00019 Oct, 23:5621 Oct, 01:0522 Oct, 03:06123InvisibleAlignerrLiltWelo DataMercorSuperAnnotatemicro1Everything else

On 22 Oct, 03:06, the largest groups were Invisible (558), Alignerr (494), Lilt (371).

  1. 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
  2. 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
  3. 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles

Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site. Times are UK time.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers (latest 40 of 51)
WhenInvisibleAlignerrLiltWelo DataMercorSuperAnnotatemicro1Everything else
20 Oct, 10:05 55547403272762542321,777
20 Oct, 11:58 56147403272762542331,837
20 Oct, 12:40 56147403272762542341,997
20 Oct, 13:58 56147403272762542341,997
20 Oct, 14:11 56049103272762542341,997
20 Oct, 15:05 56049103272762542341,998
20 Oct, 16:05 56049103272762542341,991
20 Oct, 17:05 56049103272762542341,993
20 Oct, 19:05 56049203272752542351,995
20 Oct, 20:05 56049203272752542351,995
20 Oct, 21:05 56049203272772542351,995
20 Oct, 22:05 56049203272772542351,994
20 Oct, 23:05 56049203272772542371,994
21 Oct, 00:05 56049203272772542371,983
21 Oct, 01:05 56049203272782542371,983
21 Oct, 02:06 56049203272782542371,983
21 Oct, 03:05 56049203272782542371,983
21 Oct, 04:05 56049203272782542371,982
21 Oct, 05:05 56049203272782542371,982
21 Oct, 06:19 55849203292772542381,979
21 Oct, 07:05 55849203272772542381,979
21 Oct, 08:05 55849203192762542381,980
21 Oct, 09:43 5584923713192762542382,469
21 Oct, 10:42 5584923713192762542382,795
21 Oct, 11:07 5584923713182762542382,794
21 Oct, 12:05 5584923713182762542392,802
21 Oct, 13:06 5584923713182772542392,800
21 Oct, 14:49 5584923713182762542392,643
21 Oct, 15:27 5584923713182762542382,641
21 Oct, 16:06 5584923713182762542382,546
21 Oct, 17:51 5584923713182762542382,548
21 Oct, 18:49 5584923713182752542382,547
21 Oct, 19:44 5584923713182772542382,550
21 Oct, 20:56 5584923713182772542382,729
21 Oct, 21:41 5584923713182772542382,729
21 Oct, 22:07 5584923713182772542382,728
22 Oct, 00:07 5584943713182772542392,726
22 Oct, 01:06 5584943713182762542392,727
22 Oct, 02:06 5584943713182762542382,827
22 Oct, 03:06 5584943713182742542532,821

Net change

Roles gained minus roles lost between each day's last update, on the platforms read since the first day.

Net change in open roles, day by day

Same 32 platforms: roles gained minus roles lost

-150-100-5005010021 Oct22 Oct22 OctNet gainNet loss
-200-100010021 Oct22 Oct22 OctNet gainNet loss

Net gain: 144 in total; Net loss: -111 in total, 21 Oct to 22 Oct.

Change in open roles between the last update of one day and the last update of the next, on the platforms read since the first day.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers
WhenNet gainNet loss
21 Oct 60
22 Oct -111
22 Oct 84

Open AI training roles over time: common questions

How many AI training roles are open?

5,343 on 56 platforms as of 22 October 2026.

What does "same platforms" mean?

The 32 platforms read on the first day of tracking (19 October 2026). Counting only those means the line moves with hiring, not with us adding platforms to the site.

How often is this updated?

Every hour, from the platforms' own public job boards.