Jobs/Pay data

AI training pays a median of $65/hr. The top 10% pay $110+/hr.

Real rates from 3,845 open roles that state their pay, across every platform we track. Broken down by field, platform, country and language.

Live data

3,845 roles with a stated rate

All AI training roles, per hour Top 10% earn $110+/hr
$25/hr typical $35–100 $110+

Typical range

$35–100

per hour, the middle half of roles

Best-paid field

Law

median $105/hr

Most open roles

Mindrift

618 roles, median $100/hr

Typical range (middle half of roles) Median Top 10% of roles (from where it starts to the highest rate)

By field

What each kind of work pays

Grouped by each role's main kind of work, highest median first.

  1. Law 129 roles median $105/hr top 10% $170–270
  2. Studies & research 655 roles median $100/hr top 10% $100–200
  3. Medicine & health 175 roles median $90/hr top 10% $180–400
  4. Finance & accounting 254 roles median $85/hr top 10% $150–300
  5. Other expertise 549 roles median $80/hr top 10% $125–300
  6. Red-teaming & safety 70 roles median $80/hr top 10% $100–225
  7. Maths & STEM 413 roles median $65/hr top 10% $105–300
  8. Coding 367 roles median $65/hr top 10% $100–263
  9. Writing 49 roles median $60/hr top 10% $100–120
  10. Education & teaching 18 roles median $55/hr top 10% $110–150
  11. AI evaluation & rating 212 roles median $35/hr top 10% $115–162
  12. Voice & audio 537 roles median $35/hr top 10% $110–265
  13. Languages & translation 749 roles median $35/hr top 10% $40–100
  14. Agents & RL tasks 81 roles median $35/hr top 10% $65–100
  15. Data annotation 220 roles median $25/hr top 10% $60–140
  16. Robotics data 52 roles median $10/hr top 10% $15–80

By platform

What each platform pays

Platforms with at least ten roles that state a rate, highest median first.

  1. Babel Audio 43 roles median $110/hr top 10% $110
  2. Mindrift 618 roles median $100/hr top 10% $100
  3. Weekday 312 roles median $95/hr top 10% $160–350
  4. RemoExperts 37 roles median $95/hr top 10% $115–125
  5. DataAnnotation 112 roles median $85/hr top 10% $85–95
  6. Sovrano AI 20 roles median $85/hr top 10% $85
  7. Mercor 286 roles median $80/hr top 10% $130–400
  8. Handshake AI 230 roles median $80/hr top 10% $125–300
  9. micro1 233 roles median $80/hr top 10% $230–270
  10. Terac 18 roles median $75/hr top 10% $110–200
  11. Alignerr 474 roles median $60/hr top 10% $125–300
  12. SuperAnnotate 254 roles median $50/hr top 10% $100–150
  13. Vetto 18 roles median $45/hr top 10% $100
  14. Anyone AI 194 roles median $40/hr top 10% $150
  15. TransPerfect DataForce 35 roles median $40/hr top 10% $45

By country

Pay by country you can work from

Roles open to residents of each country, including roles open worldwide. Most pay in US dollars wherever you live.

  1. United States 2,493 roles median $85/hr top 10% $120–400
  2. Canada 851 roles median $80/hr top 10% $135–300
  3. India 809 roles median $75/hr top 10% $130–300
  4. United Kingdom 804 roles median $70/hr top 10% $135–300
  5. Germany 546 roles median $70/hr top 10% $150–300
  6. Brazil 496 roles median $65/hr top 10% $150–270
  7. France 466 roles median $65/hr top 10% $150–270
  8. Spain 451 roles median $70/hr top 10% $150–270
  9. Mexico 412 roles median $65/hr top 10% $150–270
  10. Philippines 389 roles median $70/hr top 10% $150–270
  11. Indonesia 385 roles median $70/hr top 10% $150–270
  12. Singapore 359 roles median $70/hr top 10% $150–270
  13. Argentina 348 roles median $70/hr top 10% $150–270
  14. Italy 348 roles median $75/hr top 10% $175–270
  15. Pakistan 346 roles median $65/hr top 10% $150–270

By language

Pay for roles that need another language

Roles that ask for a language other than English, most roles first.

  1. German 195 roles median $100/hr top 10% $100–265
  2. Arabic 169 roles median $100/hr top 10% $100–180
  3. Spanish 156 roles median $35/hr top 10% $85–180
  4. French 135 roles median $35/hr top 10% $110–223
  5. Portuguese 118 roles median $100/hr top 10% $100–180
  6. Japanese 111 roles median $65/hr top 10% $100–180
  7. Korean 109 roles median $80/hr top 10% $100–180
  8. Italian 107 roles median $100/hr top 10% $100–185
  9. Dutch 101 roles median $100/hr top 10% $100–180
  10. Hebrew 78 roles median $100/hr top 10% $100
  11. Polish 66 roles median $100/hr top 10% $100–180
  12. Swedish 47 roles median $60/hr top 10% $100
  13. Danish 46 roles median $100/hr top 10% $100–180
  14. Finnish 45 roles median $100/hr top 10% $100–180
  15. Hindi 41 roles median $35/hr top 10% $65–110

How these figures are calculated

  • Only roles that state an hourly rate are counted. Roles that pay per task or per project, or state no pay, are left out.
  • Where a posting gives a range, we use its midpoint. The median is the middle role; the typical range runs from the 25th to the 75th percentile; the top 10% range runs from the 90th percentile to the highest rate posted.
  • Rates in other currencies are converted to US dollars at an approximate rate.
  • Figures change as roles open and close, and are recalculated every hour. Last calculated 19 October 2026.

Pay is set by each platform, not by us. Check the posting before you apply. Browse all open roles.