Open roles over time
Open Writing roles over time
Roles whose main kind of work is this field
Writing went from 49 on 19 Oct, 23:56 to 146 on 22 Oct, 02:06 (+198%).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
- 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles
Open roles at each hourly update. Numbered markers show when platforms were added to the site, which can raise a field's count without any change in hiring. Times are UK time.
Show the numbers (latest 40 of 50)
| When | Writing |
|---|---|
| 20 Oct, 09:05 | 49 |
| 20 Oct, 10:05 | 49 |
| 20 Oct, 11:58 | 68 |
| 20 Oct, 12:40 | 68 |
| 20 Oct, 13:58 | 68 |
| 20 Oct, 14:11 | 73 |
| 20 Oct, 15:05 | 73 |
| 20 Oct, 16:05 | 73 |
| 20 Oct, 17:05 | 73 |
| 20 Oct, 19:05 | 74 |
| 20 Oct, 20:05 | 74 |
| 20 Oct, 21:05 | 75 |
| 20 Oct, 22:05 | 75 |
| 20 Oct, 23:05 | 75 |
| 21 Oct, 00:05 | 75 |
| 21 Oct, 01:05 | 76 |
| 21 Oct, 02:06 | 76 |
| 21 Oct, 03:05 | 76 |
| 21 Oct, 04:05 | 76 |
| 21 Oct, 05:05 | 76 |
| 21 Oct, 06:19 | 53 |
| 21 Oct, 07:05 | 53 |
| 21 Oct, 08:05 | 54 |
| 21 Oct, 09:43 | 65 |
| 21 Oct, 10:42 | 75 |
| 21 Oct, 11:07 | 74 |
| 21 Oct, 12:05 | 74 |
| 21 Oct, 13:06 | 74 |
| 21 Oct, 14:49 | 66 |
| 21 Oct, 15:27 | 66 |
| 21 Oct, 16:06 | 63 |
| 21 Oct, 17:51 | 63 |
| 21 Oct, 18:49 | 63 |
| 21 Oct, 19:44 | 63 |
| 21 Oct, 20:56 | 66 |
| 21 Oct, 21:41 | 66 |
| 21 Oct, 22:07 | 66 |
| 22 Oct, 00:07 | 69 |
| 22 Oct, 01:06 | 69 |
| 22 Oct, 02:06 | 146 |
Pay over time
Hourly pay for Writing roles
Median and typical range (25th to 75th percentile)
Median stayed at $60/hr from 20 Oct to 22 Oct.
Hourly rates in US dollars from distinct open postings in this field that state a rate; shown only on days with at least five.
Show the numbers
| When | Median | Typical range |
|---|---|---|
| 20 Oct | $60 | $35–$80 |
| 21 Oct | $55 | $35–$90 |
| 22 Oct | $60 | $35–$95 |