Open roles over time
Open AI evaluation & rating roles over time
Roles whose main kind of work is this field
AI evaluation & rating went from 212 on 19 Oct, 23:56 to 382 on 22 Oct, 02:06 (+80.2%).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
- 21 Oct: 4 new sources added to the site (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 roles
Open roles at each hourly update. Numbered markers show when platforms were added to the site, which can raise a field's count without any change in hiring. Times are UK time.
Show the numbers (latest 40 of 50)
| When | AI evaluation & rating |
|---|---|
| 20 Oct, 09:05 | 206 |
| 20 Oct, 10:05 | 206 |
| 20 Oct, 11:58 | 207 |
| 20 Oct, 12:40 | 256 |
| 20 Oct, 13:58 | 256 |
| 20 Oct, 14:11 | 257 |
| 20 Oct, 15:05 | 257 |
| 20 Oct, 16:05 | 257 |
| 20 Oct, 17:05 | 258 |
| 20 Oct, 19:05 | 261 |
| 20 Oct, 20:05 | 260 |
| 20 Oct, 21:05 | 260 |
| 20 Oct, 22:05 | 260 |
| 20 Oct, 23:05 | 260 |
| 21 Oct, 00:05 | 260 |
| 21 Oct, 01:05 | 261 |
| 21 Oct, 02:06 | 261 |
| 21 Oct, 03:05 | 261 |
| 21 Oct, 04:05 | 261 |
| 21 Oct, 05:05 | 262 |
| 21 Oct, 06:19 | 258 |
| 21 Oct, 07:05 | 258 |
| 21 Oct, 08:05 | 258 |
| 21 Oct, 09:43 | 325 |
| 21 Oct, 10:42 | 394 |
| 21 Oct, 11:07 | 394 |
| 21 Oct, 12:05 | 395 |
| 21 Oct, 13:06 | 395 |
| 21 Oct, 14:49 | 367 |
| 21 Oct, 15:27 | 366 |
| 21 Oct, 16:06 | 356 |
| 21 Oct, 17:51 | 358 |
| 21 Oct, 18:49 | 358 |
| 21 Oct, 19:44 | 362 |
| 21 Oct, 20:56 | 387 |
| 21 Oct, 21:41 | 387 |
| 21 Oct, 22:07 | 387 |
| 22 Oct, 00:07 | 381 |
| 22 Oct, 01:06 | 382 |
| 22 Oct, 02:06 | 382 |
Pay over time
Hourly pay for AI evaluation & rating roles
Median and typical range (25th to 75th percentile)
Median went from $45/hr on 20 Oct to $60/hr on 22 Oct (+15).
Hourly rates in US dollars from distinct open postings in this field that state a rate; shown only on days with at least five.
Show the numbers
| When | Median | Typical range |
|---|---|---|
| 20 Oct | $45 | $20–$70 |
| 21 Oct | $60 | $25–$130 |
| 22 Oct | $60 | $25–$130 |
Who is hiring
Browse the 382 open ai evaluation & rating roles · All trends · Pay data